size guide
Shoe Size Chart |
||
| UK Women's Shoe Size |
US Women's Shoe Size |
Approximate Inches |
| 3 | 5 | 8.69" |
| 3.5 | 5.5 | 8.81" |
| 4 | 6 | 9" |
| 4.5 | 6.5 | 9.19" |
| 5 | 7 | 9.31" |
| 5.5 | 7.5 | 9.5" |
| 6 | 8 | 9.69" |
| 6.5 | 8.5 | 9.81" |
| 7 | 9 | 10" |
| 7.5 | 9.5 | 10.19" |
| 8 | 10 | 10.31" |
| 8.5 | 10.5 | 10.5" |
Ring Size Chart |
||||
| UK | Euro | USA | Inner Circumference mm |
Groups |
| Wheatsheaf | Size no. | Size no. | ||
| G | 3 1/2 | 5 | 45 | Small |
| H | 4 | 7 | 47 | Ladies' |
| I | 4 1/2 | 8 | 48 | and |
| J | 5 | 9 | 49 | Children's |
| K | 5 1/2 | 10 | 50 | |
| L | 6 | 11 | 51 | Average |
| M | 6 1/2 | 12 | 52 | Ladies' |
| N | 7 | 14 | 54 | and Small |
| O | 7 1/2 | 15 | 55 | Mens |
| P | 8 | 16 | 56 | |
| Q | 8 1/2 | 17 | 57 | Large |
| R | 9 | 19 | 59 | Ladies' |
| S | 9 1/2 | 20 | 60 | and Average |
| T | 10 | 21 | 61 | Mens |
| U | 10 1/2 | 23 | 63 | |
| To measure your finger, wrap a piece of string or paper around your finger. Ensure that it fits as you would like your ring to fit and that it passes easily over your knuckle. Measure the length of the string/paper in millimeters (mm) and locate this measurement on the inner circumference section of the ring size chart. | ||||

